Skip To Main Content

Cathedral Preparatory School

Cathedral Preparatory School
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aliquippa High School Aliquippa High School 2025 - 2025 1 1-0 100% 54-46 54-46 54-46 W1 1-0
Arbor View High School (NV) Arbor View High School (NV) 2024 - 2024 1 1-0 100% 65-57 65-57 65-57 W1 1-0
Archbishop Wood High School Archbishop Wood High School 2025 - 2025 1 0-1 0% 62-63 62-63 62-63 L1 0-1
Austintown Fitch High School (OH) Austintown Fitch High School (OH) 2022 - 2023 2 2-0 100% 106-75 53-38 69-58 W2 2-0
Berks Catholic High School Berks Catholic High School 2024 - 2024 1 0-1 0% 49-53 49-53 49-53 L1 0-1
Canisius High School (NY) Canisius High School (NY) 2023 - 2026 4 1-3 25% 237-273 59-68 91-74 W1 1-3
Christian Brothers High School (CA) Christian Brothers High School (CA) 2024 - 2024 1 1-0 100% 72-65 72-65 72-65 W1 1-0
Copper Hills High School (UT) Copper Hills High School (UT) 2025 - 2025 1 1-0 100% 98-74 98-74 98-74 W1 1-0
Coral Shores High School (FL) Coral Shores High School (FL) 2022 - 2022 1 1-0 100% 58-27 58-27 58-27 W1 1-0
De La Salle Institute (IL) De La Salle Institute (IL) 2023 - 2023 1 0-1 0% 42-43 42-43 42-43 L1 0-1
Don Bosco Technical Institute (CA) Don Bosco Technical Institute (CA) 2023 - 2023 1 0-1 0% 54-70 54-70 54-70 L1 0-1
DuBois Area Senior High School DuBois Area Senior High School 2023 - 2024 2 2-0 100% 105-85 52-42 65-53 W2 2-0
Erie High School Erie High School 2023 - 2026 7 4-3 57.1% 441-431 63-62 83-86 W2 4-3
Erie McDowell High School Erie McDowell High School 2023 - 2026 7 5-2 71.4% 433-398 62-57 98-86 W2 5-2
Exeter Township High School Exeter Township High School 2023 - 2023 1 0-1 0% 47-51 47-51 47-51 L1 0-1

Scoreboard