Skip To Main Content

Cathedral Preparatory School

Cathedral Preparatory School
Calendar

Men's Water Polo History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archbishop Spalding High School (MD) Archbishop Spalding High School (MD) 2026 - 2026 1 1-0 100% 8-7 8-7 8-7 W1 1-0
Brunswick School (CT) Brunswick School (CT) 2024 - 2024 1 0-1 0% 3-13 3-13 3-13 L1 0-1
Calvert Hall College High School (MD) Calvert Hall College High School (MD) 2023 - 2023 1 1-0 100% 10-8 10-8 10-8 W1 1-0
Central York High School Central York High School 2022 - 2024 2 1-1 50% 20-23 10-12 11-17 L1 1-1
Cumberland Valley High School Cumberland Valley High School 2022 - 2026 10 2-8 20% 94-134 9-13 12-20 L8 2-8
Episcopal Academy Episcopal Academy 2026 - 2026 2 0-2 0% 24-36 12-18 14-19 L2 0-2
Erie McDowell High School Erie McDowell High School 2022 - 2026 11 9-2 81.8% 146-90 13-8 19-14 W3 8-2
Exeter Township High School Exeter Township High School 2023 - 2026 5 2-3 40% 49-66 10-13 13-22 L3 2-3
Germantown Academy Germantown Academy 2026 - 2026 1 0-1 0% 7-9 7-9 7-9 L1 0-1
Gilman School (MD) Gilman School (MD) 2024 - 2024 1 0-1 0% 11-13 11-13 11-13 L1 0-1
Gonzaga College High School (DC) Gonzaga College High School (DC) 2026 - 2026 1 0-1 0% 11-13 11-13 11-13 L1 0-1
Governor Mifflin High School Governor Mifflin High School 2022 - 2026 6 3-3 50% 72-60 12-10 16-16 W3 3-3
Greenwich High School (CT) Greenwich High School (CT) 2025 - 2025 1 0-1 0% 8-18 8-18 8-18 L1 0-1
Hazelton Area High School Hazelton Area High School 2022 - 2026 2 2-0 100% 29-17 14-8 16-11 W2 2-0
LaSalle College High School LaSalle College High School 2022 - 2026 5 0-5 0% 40-78 8-16 14-21 L5 0-5

Scoreboard