Skip To Main Content

Cathedral Preparatory School

Cathedral Preparatory School
Calendar

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aynor High School (SC) Aynor High School (SC) 2024 - 2024 1 0-1 0% 0-10 0-10 0-10 L1 0-1
Central Bucks East Central Bucks East 2023 - 2023 1 1-0 100% 4-1 4-1 4-1 W1 1-0
Chartiers Valley High School Chartiers Valley High School 2024 - 2024 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Conneaut Area Senior High School Conneaut Area Senior High School 2023 - 2026 9 8-1 88.9% 70-28 8-3 15-16 L1 8-1
Corry Area High School Corry Area High School 2024 - 2026 4 0-4 0% 9-49 2-12 4-20 L4 0-4
East Carter County High School (KY) East Carter County High School (KY) 2024 - 2024 1 0-1 0% 7-13 7-13 7-13 L1 0-1
Egg Harbor Township High School (NJ) Egg Harbor Township High School (NJ) 2024 - 2024 1 1-0 100% 11-2 11-2 11-2 W1 1-0
Elizabeth Forward High School Elizabeth Forward High School 2023 - 2023 1 0-1 0% 2-7 2-7 2-7 L1 0-1
Erie High School Erie High School 2023 - 2024 4 4-0 100% 56-2 14-0 17-2 W4 4-0
Erie McDowell High School Erie McDowell High School 2023 - 2024 4 2-2 50% 13-20 3-5 6-13 L2 2-2
Fairview High School Fairview High School 2023 - 2026 5 2-3 40% 45-62 9-12 21-18 L3 2-3
Franklin Area Senior High School Franklin Area Senior High School 2023 - 2023 1 1-0 100% 13-6 13-6 13-6 W1 1-0
General McLane General McLane 2023 - 2024 4 4-0 100% 43-4 11-1 18-2 W4 4-0
Girard High School Girard High School 2023 - 2026 5 3-2 60% 46-35 9-7 23-18 L2 3-2
Hickory High School Hickory High School 2024 - 2024 1 1-0 100% 9-5 9-5 9-5 W1 1-0

Scoreboard